Suction and Delivery Hoses
MEGAFLEX suction and delivery hoses are specifically designed for the suction of liquids and mixtures for various applications in the Agricultural, Building, Mining and Fishing industries.
MEGAFLEX suction and delivery hoses feature:
- Ability to withstand up to 99% vacuum
- Full flow, smooth bore
- Ultra-violet stabilisation
- Temperature range of 0°C to 60° C
MEGAFLEX suction and delivery hoses have a rigid PVC core, co-extruded with a flexible PVC outer cover, which is
spirally wound to form a reinforced hose.
MEGAFLEX IS655
Standard Duty
Yellow clear
Good flexibility | Lightweight
Nominal Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|
Internal Diameter | 25 | 32 | 40 | 50 | 64 | 75 | 100 |
Outside Diameter | 30 | 38 | 47 | 57 | 73 | 85 | 114 |
Mass per metre (g) | 312 | 540 | 635 | 747 | 1281 | 1573 | 2731 |
Bending Radius (mm) | 40 | 60 | 80 | 105 | 135 | 180 | 295 |
% Vacuum | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
MEGAFLEX IS754
Ducting Hose – Grey
Light Duty | Extremely flexible hose. Suitable for ducting of chemical fumes, ventilation, air
conditioning or light duty dust extraction applications
Nominal Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Internal Diameter | 25 | 32 | 40 | 50 | 64 | 75 | 100 | 125 | 150 |
Outside Diameter | 32 | 38 | 48 | 58 | 74 | 84 | 112 | 137 | 164 |
Mass per metre (g) | 225 | 394 | 409 | 589 | 770 | 875 | 1000 | 1670 | 1900 |
MEGAFLEX IS755
Medium Duty
Black: Additional UV stabilisation
Flexible and abrasion resistant
Nominal Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|
Inside Diameter | 25 | 32 | 40 | 50 | 64 | 75 | 100 |
Outside Diameter | 33 | 40 | 48 | 59 | 75 | 86 | 112 |
Working Pressure (kPa) | 550 | 550 | 480 | 480 | 410 | 380 | 310 |
Mass per metre (g) | 393 | 657 | 818 | 1004 | 1418 | 1882 | 3000 |
Bending Radius (mm) | 45 | 70 | 90 | 110 | 150 | 210 | 350 |
% Vacuum | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
MEGAFLEX IS756
Medium Duty
Flexible and abrasion resistant
Yellow clear
Nominal Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|
Internal Diameter | 25 | 32 | 40 | 50 | 64 | 75 | 100 | 150 |
Outside Diameter | 31 | 38 | 46 | 57 | 72 | 83 | 111 | 167 |
Mass per metre (g) | 452 | 553 | 779 | 999 | 1280 | 1716 | 2887 | 6100 |
Bending Radius (mm) | 45 | 65 | 90 | 110 | 150 | 200 | 305 | 700 |
% Vacuum | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
MEGAFLEX IS866
Heavy Duty
Abrasion and crush resistant
Nominal Dimensions (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inside Diameter | 25 | 32 | 40 | 50 | 64 | 75 | 100 | 125 | 150 | 200 | 250 |
Outside Diameter | 32 | 41 | 49 | 60 | 76 | 87 | 116 | 141 | 170 | 229 | 281 |
Working Pressure (kPa) | 970 | 720 | 720 | 620 | 620 | 480 | 380 | 380 | 240 | 240 | 240 |
Mass per metre (g/m) | 436 | 723 | 941 | 1177 | 1761 | 2053 | 3331 | 5219 | 6866 | 12556 | 15687 |
Bending Radius (mm) | 80 | 120 | 170 | 250 | 350 | 400 | 500 | 1000 | 1500 | 2000 | 2500 |
% Vacuum | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |