Mining Hoses
Aubert supplies the full range of MEGAFLEX Mining Hoses, which consists of high-pressure, high strength hoses designed to withstand the harsh conditions of South Africa’s mining market. These flexible PVC hoses are designed for ultimate safety and efficiency to convey a variety of mining materials for a wide range of applications in slurries, construction works, quarries and dredging operations.
ORANGE MINING HOSE SANS 1086 Standard Duty
Nominal Dimensions |
|||||||
Internal diameter (mm) | 10 | 12 | 20 | 25 | 32 | 50 | |
Pressure (kPa) | |||||||
Working | 1700 | 1700 | 1500 | 1400 | 1000 | 875 | |
Burst | 6800 | 6800 | 6000 | 5600 | 4000 | 3500 | |
Mass per metre (g) | 185 | 256 | 415 | 586 | 852 | 1936 |
M4508 BLUE MINING HOSE SANS 1086 Medium Duty
Nominal Dimensions |
|||||||
Internal diameter (mm) | 10 | 12 | 20 | 25 | 32 | 50 | |
Pressure (kPa) | |||||||
Working | 1700 | 1700 | 1500 | 1400 | 1000 | 875 | |
Burst | 6800 | 6800 | 6000 | 5600 | 4000 | 3500 | |
Mass per metre (g) | 185 | 265 | 415 | 586 | 852 | 1936 |
M5008 GREEN MINING HOSE SANS 1086 Heavy Duty
Nominal Dimensions |
|||||||
Internal diameter (mm) | 10 | 12 | 20 | 25 | 32 | 40 | 50 |
Pressure (kPa) | |||||||
Working | 1700 | 1700 | 1500 | 1400 | 1000 | 880 | 880 |
Burst | 6800 | 6800 | 6000 | 5600 | 4000 | 3500 | 3500 |
Mass per metre (g) (normal) | 199 | 277 | 578 | 646 | 947 | 1313 | 2053 |
MAS58 YELLOW ANTI-STATIC HOSE
Anti-static inner liner. Compliance with BS 2050/1978 Resistance requirements of 3×103 to 1×106 n/m
Nominal Dimensions |
|||||||
Internal diameter (mm) | 12 | 25 | 50 | ||||
Pressure (kPa) | |||||||
Working | 1700 | 1400 | 880 | ||||
Burst | 6800 | 5600 | 3500 | ||||
Mass per metre (g) (normal) | 264 | 603 | 1918 |
M7011 RED ROCK DRILL HOSE
High burst and working pressures. Extra polyester reinforcing For use with air compressors in construction works, quarries and heavy duty mining applications
Nominal Dimensions |
|||||||
Internal diameter (mm) | 10 | 12 | 20 | 25 | 32 | 40 | 50 |
Pressure (kPa) | |||||||
Working | 3000 | 3000 | 2250 | 2000 | 1750 | 1600 | 1600 |
Burst | 16800 | 1200 | 9000 | 8000 | 7000 | 6400 | 6400 |
Mass per metre (g) (normal) | 300 | 367 | 699 | 943 | 1421 | 1892 | 2575 |
ANTI-STATIC LOADING HOSE
Anti-static and semi-conductive. Compliance with BS 2050/1978 resistance requirements of 3×103 to 1×106 n/m
Discription | Nominal Internal Diameter (mm) | Nominal Outside Diameter (mm) |
M8003: Smooth | 16 | 23 |
M8003: Smooth | 20 | 26 |
M8013: Ribbed Heavy Duty | 16 | 25 |
M8013: Ribbed Heavy Duty | 20 | 30 |
M7012: Red Reinforced Flexible | 20 | 28 |
M7022: Black Reinforced | 16 | 22 |
M7022: Black Reinforced | 20 | 26 |
M7022: Black Reinforced | 25 | 31 |